
Academic year 2026 – 2027
Tuition Fees & Payment Options
Transparent, competitive fees with flexible monthly instalment plans.
Fee structure
Fee structure for the academic year 2026 – 2027
All amounts in UAE Dirhams (AED).
| Year | Approved tuition fee | Discounted fee | Monthly instalment |
|---|---|---|---|
| FS2 | 18,000 | 13,380 | 1,253 |
| Year 1 | 18,000 | 13,480 | 1,263 |
| Year 2 | 20,000 | 14,980 | 1,413 |
| Year 3 | 20,000 | 14,980 | 1,413 |
| Year 4 | 22,000 | 16,400 | 1,555 |
| Year 5 | 22,000 | 16,900 | 1,605 |
| Year 6 | 24,000 | 17,640 | 1,679 |
| Year 7 | 24,000 | 18,100 | 1,725 |
| Year 8 | 26,000 | 18,740 | 1,789 |
| Year 9 | 26,000 | 18,740 | 1,789 |
| Year 10 | 28,000 | 19,990 | 1,914 |
| Year 11 | 28,000 | 19,990 | 1,914 |
| Year 12 | 30,000 | 21,450 | 2,060 |
First instalment (at the time of admission), adjustable to tuition fee: AED 850
Registration fee (non-refundable): AED 500
Looking for the previous year? Download the 2025 – 2026 fee structure (PDF).
Payment options
Flexible ways to pay
Payment Plans
Monthly instalment options are available.
Payment Methods
We accept payments via cash, card, cheque, online payments, or bank transfer.
Scholarships
Please note that scholarships or financial aid are currently not available.

Admissions open · 2026 – 2027
Admissions are open
Join Woodlem British School for 2026 – 2027. Apply online in two minutes or call our admissions team.